| U.S. Expanded Search Queries by Search Engine, December 2007 | ||||||
|---|---|---|---|---|---|---|
| Expanded Search Entity | November 2007 (M) | December 2007 (M) | Percent Change (%) | |||
| Total expanded search | 13,907 | 13,523 | -2.8 | |||
| Google sites | 7,326 | 7,165 | -2.2 | |||
| 5,923 | 5,651 | -4.6 | ||||
| YouTube/all other | 1,403 | 1,514 | 7.9 | |||
| Yahoo sites | 2,395 | 2,363 | -1.3 | |||
| Yahoo | 2,358 | 2,326 | -1.4 | |||
| All other | 37 | 37 | 0.0 | |||
| Microsoft sites | 984 | 963 | -2.1 | |||
| MSN Windows Live | 947 | 927 | -2.1 | |||
| Microsoft/all other | 37 | 36 | -2.7 | |||
| Time Warner network | 838 | 784 | -6.4 | |||
| AOL | 445 | 434 | -2.5 | |||
| MapQuest/all other | 393 | 350 | -10.9 | |||
| eBay | 489 | 508 | 3.9 | |||
| Ask network | 464 | 416 | -10.3 | |||
| Ask.com | 263 | 238 | -9.5 | |||
| MyWebSearch.com/all other | 201 | 178 | -11.4 | |||
| Fox Interactive Media | 436 | 350 | -19.7 | |||
| MySpace | 427 | 342 | -19.9 | |||
| All other | 9 | 8 | -11.1 | |||
| Craigslist.org | 207 | 220 | 6.3 | |||
| Amazon sites | 178 | 215 | 20.8 | |||
| 119 | 102 | -14.3 | ||||
| Source: comScore, 2008 | ||||||
Search Queries by Search Engine
Published March 25, 2008 General Leave a CommentTags: Industry Stats
0 Responses to “Search Queries by Search Engine”